Year-To-Date Box Office Totals: Jan 1, 2008 - May 13, 2008



Source: Box Office Mojo
YEAR-TO-DATE BOX OFFICE
RNK WKS TITLE DIST TOT$ HI WKD$ HI RNK HI THTRS RAT
1 8 Dr. Seuss' Horton Hears a Who! Fox $109.72M $45.01M 1 3,961 7.6
2 1 Iron Man Paramount $98.62M $98.62M 1 4,105 8.4
3 18 Juno Fox Searchlight $82.57M $15.86M 2 2,534 8.1
4 9 10,000 B.C. Warner Bros. $71.91M $35.87M 1 3,454 4.9
5 18 The Bucket List Warner Bros. $71.31M $19.39M 1 2,915 7.7
6 12 Cloverfield Paramount $68.96M $46.15M 1 3,411 7.9
7 15 27 Dresses Fox $62.48M $27.44M 2 3,074 6.5
8 6 21 Sony / Columbia $61.45M $24.11M 1 2,952 7.1
9 12 Jumper Fox $60.12M $32.09M 1 3,430 5.9
10 12 The Spiderwick Chronicles Paramount $56.75M $24.74M 2 3,847 7.1
11 9 Vantage Point Sony / Columbia $56.46M $22.87M 1 3,163 6.7
12 18 National Treasure: Book of Secrets Buena Vista $55.75M $20.06M 1 3,762 6.7
13 13 Fool's Gold Warner Bros. $54.65M $21.59M 1 3,125 4.8
14 14 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour Buena Vista $49.66M $31.12M 1 687 2.6
15 18 Alvin and the Chipmunks Fox $48.72M $15.55M 4 3,462 5.7
16 12 Step Up 2 the Streets Buena Vista $43.29M $22.13M 3 2,528 4.8
17 3 The Forbidden Kingdom Lionsgate $36.80M $21.40M 1 3,151 7.7
18 4 Prom Night (2008) Sony / Screen Gems $36.39M $20.80M 1 2,821 4.9
19 5 Nim's Island Fox $35.24M $13.21M 2 3,518 6.2
20 14 I Am Legend Warner Bros. $35.20M $15.72M 3 3,648 7.2
21 8 Welcome Home Roscoe Jenkins Universal $34.90M $16.21M 2 2,387 2.5
22 3 Forgetting Sarah Marshall Universal $34.81M $17.73M 2 2,872 8.4
23 7 Tyler Perry's Meet the Browns Lionsgate $33.75M $20.08M 2 2,016 2.2
24 9 Rambo Lionsgate $33.35M $18.20M 2 2,764 7.8
25 9 College Road Trip Buena Vista $32.91M $13.60M 2 2,706 2.4
26 14 Meet the Spartans Fox $32.86M $18.51M 1 2,643 2.3
27 7 First Sunday Sony / Screen Gems $32.82M $17.71M 2 2,213 2.3
28 17 There Will Be Blood Paramount Vantage $29.75M $4.87M 9 1,620 8.5
29 14 Atonement Focus Features $27.55M $5.53M 10 1,400 7.9
30 2 Baby Mama Universal $27.47M $17.41M 1 2,548 6.1
31 10 The Eye Lionsgate $25.69M $12.43M 2 2,470 5.0
32 9 Semi-Pro New Line $25.53M $15.08M 1 3,121 6.0
33 5 Leatherheads Universal $24.41M $12.68M 3 2,798 6.2
34 7 Drillbit Taylor Paramount $23.50M $10.31M 4 3,061 6.1
35 8 Definitely, Maybe Universal $23.14M $11.47M 5 2,220 7.5
36 10 One Missed Call Warner Bros. $23.07M $12.51M 5 2,240 2.5
37 6 Untraceable Sony / Screen Gems $22.62M $11.35M 5 2,368 6.0
38 14 No Country for Old Men Miramax $22.57M $4.11M 8 2,037 8.5
39 9 The Bank Job Lionsgate $21.34M $5.94M 4 1,613 7.8
40 2 Harold and Kumar Escape from Guantanamo Bay New Line $21.02M $14.91M 2 2,545 7.7
41 6 Superhero Movie MGM (Weinstein) $20.82M $9.51M 3 2,965 4.5
42 7 Shutter Fox $20.06M $10.45M 3 2,756 4.8
43 4 Street Kings Fox Searchlight $19.51M $12.47M 2 2,469 7.5
44 8 The Other Boleyn Girl Sony / Columbia $19.44M $8.20M 4 1,212 6.9
45 8 Never Back Down Summit Entertainment $17.80M $8.60M 3 2,729 4.6
46 14 Mad Money Overture Films $16.93M $9.27M 8 2,470 4.9
47 9 Charlie Wilson's War Universal $16.81M $8.11M 6 2,594 7.6
48 10 P.S. I Love You Warner Bros. $16.69M $7.83M 7 2,471 7.0
49 1 Made of Honor Sony / Columbia $14.76M $14.76M 2 2,729 4.9
50 11 Sweeney Todd: The Demon Barber of Fleet Street Paramount (DreamWorks) $14.74M $5.54M 9 1,507 8.0
51 6 The Water Horse: Legend of the Deep Sony (Revolution) $13.68M $6.23M 8 2,777 6.7
52 5 The Ruins Paramount (DreamWorks) $13.16M $8.00M 5 2,814 6.9
53 3 88 Minutes Sony / Columbia $12.10M $6.96M 4 2,168 6.2
54 8 The Pirates Who Don't Do Anything Universal $11.15M $4.25M 9 1,340 4.9
55 10 Enchanted Buena Vista $9.77M $3.81M 13 1,932 7.9
56 15 The Great Debaters MGM (Weinstein) $9.57M $4.25M 12 1,290 7.7
57 7 Under the Same Moon Weinstein Company $8.88M $2.77M 10 454 7.7
58 9 Miss Pettigrew Lives for a Day Focus Features $8.77M $2.49M 11 539 7.6
59 10 Be Kind, Rewind New Line $8.51M $4.05M 9 810 7.4
60 6 Stop-Loss Paramount $8.26M $4.56M 8 1,305 6.4
61 4 Doomsday Universal $7.85M $4.93M 7 1,938 6.5
62 11 Michael Clayton Warner Bros. $7.65M $2.23M 16 1,102 7.6
63 10 Penelope Summit Entertainment $7.60M $3.80M 9 1,207 7.4
64 12 Aliens Vs. Predator - Requiem Fox $7.01M $4.48M 11 2,617 5.2
65 4 Smart People Miramax $6.91M $4.09M 7 1,119 7.0
66 15 The Kite Runner Paramount Vantage $6.35M $1.65M 17 715 7.9
67 7 Over Her Dead Body New Line $6.06M $4.03M 11 1,977 4.3
68 9 How She Move Paramount Vantage $5.91M $3.96M 12 1,531 1.6
69 9 The Golden Compass New Line $5.81M $2.87M 14 1,611 6.5
70 14 U2 3D National Geographic Cinema Ventures $5.75M $1.03M 19 686 8.7
71 13 In Bruges Focus Features $5.62M $1.17M 21 232 8.0
72 14 The Orphanage Picturehouse $5.15M $2.02M 16 707 7.8
73 3 Expelled: No Intelligence Allowed Rocky Mountain Pictures $5.04M $2.97M 10 1,052 0.0
74 5 Strange Wilderness Paramount Classics $4.95M $3.00M 12 1,211 5.3
75 6 Run Fat Boy Run Picturehouse $4.57M $2.34M 12 1,133 6.9
76 2 In the Name of the King: A Dungeon Siege Tale Freestyle Releasing $3.94M $2.98M 14 1,632 3.7
77 5 Shine a Light Paramount Vantage $3.72M $1.49M 15 277 7.7
78 14 The Diving Bell and the Butterfly Miramax $3.53M $470.8K 22 213 8.2
79 4 Witless Protection Lionsgate $3.43M $2.12M 13 1,354 1.6
80 17 The Savages Fox Searchlight $3.42M $529.1K 20 201 7.7
81 11 The Counterfeiters Sony Classics $3.27M $496.6K 21 170 7.7
82 2 Deception (2008) Fox $3.20M $2.31M 10 2,001 6.2
83 16 Sea Monsters: A Prehistoric Adventure (IMAX) National Geographic Cinema Ventures $3.12M $335.7K 25 61 7.7
84 18 Persepolis Sony Classics $3.01M $483.4K 26 536 8.0
85 10 Charlie Bartlett MGM $2.92M $1.84M 14 1,122 7.5
86 9 Jodhaa Akbar UTV Communications $2.90M $1.60M 19 125 7.8
87 2 Walk Hard: The Dewey Cox Story Sony / Columbia $2.09M $1.80M 16 2,041 7.0
88 13 The Band's Visit Sony Classics $2.02M $291.4K 28 121 7.8
89 6 Bee Movie Paramount (DreamWorks) $1.57M $443.2K 21 407 6.5
90 4 The Visitor Overture Films $1.34M $606.6K 16 130 7.2
91 7 The Game Plan Buena Vista $1.17M $272.3K 25 244 6.2
92 4 Race UTV Communications $1.16M $802.3K 18 96 7.0
93 8 August Rush Warner Bros. $1.08M $258.8K 30 314 7.3
94 9 Married Life Sony Classics $1.05M $301.6K 27 120 7.6
95 3 U Me Aur Hum Eros $894.4K $642.9K 19 89 0.0
96 12 Into the Wild Paramount Vantage $877.5K $207.2K 32 195 8.3
97 15 4 Months, 3 Weeks, 2 Days IFC $850.7K $153.9K 41 47 8.1
98 7 Funny Games Warner Independent $829.0K $511.0K 22 288 7.7
99 18 Deep Sea 3-D (IMAX) Warner Bros. $813.4K $72.8K 42 15 7.8
100 5 Cassandra's Dream Weinstein Company $777.0K $437.6K 27 107 7.2
101 6 Priceless Samuel Goldwyn $753.1K $164.7K 32 44 0.0
102 10 Mr. Magorium's Wonder Emporium Fox $740.1K $190.3K 29 306 6.2
103 4 Young@Heart Fox Searchlight $738.1K $315.4K 19 121 7.0
104 6 Flawless Magnolia $703.7K $181.9K 33 65 6.9
105 11 George A. Romero's Diary of the Dead Third Rail Releasing $702.8K $275.1K 32 48 6.9
106 4 American Gangster Universal $681.3K $260.1K 24 327 8.2
107 4 Beowulf Paramount $662.1K $221.0K 26 251 6.8
108 13 Caramel Roadside Attractions $643.7K $77.7K 44 48 7.5
109 9 I'm Not There Weinstein Company $561.5K $108.5K 37 79 7.6
110 7 Dolphins and Whales: Tribes of the Ocean 3D 3D Entertainment $554.9K $125.8K 35 14 0.0
111 12 The Year My Parents Went on Vacation City Lights Pictures Releasing $502.3K $97.7K 47 30 8.0
112 6 Dan in Real Life Buena Vista $495.3K $170.6K 31 244 7.5
113 3 Vince Vaughn's Wild West Comedy Show: 30 Days & 30 Nights - From Hollywood to the Heartland Picturehouse $480.8K $464.2K 24 962 5.5
114 12 Magnificent Desolation (IMAX) IMAX $461.3K $48.9K 46 9 0.0
115 6 Fred Claus Warner Bros. $444.9K $200.4K 27 404 5.5
116 3 Krazzy 4 Eros $426.0K $322.4K 27 59 0.0
117 12 Space Station 3-D (IMAX) IMAX $412.7K $59.2K 50 10 0.0
118 10 Before the Devil Knows You're Dead ThinkFilm $400.2K $135.2K 33 95 7.8
119 6 2007 Academy Award Nominated Short Films Magnolia $382.3K $234.3K 35 65 0.0
120 2 Tashan Yash Raj $359.4K $301.2K 24 75 4.8
121 18 Roving Mars (IMAX) Buena Vista $353.0K $28.1K 51 10 7.0
122 5 My Blueberry Nights Weinstein Company $342.1K $103.1K 43 60 7.0
123 5 The Hammer International Film Circuit $321.6K $104.8K 41 34 8.2
124 9 Paranoid Park IFC $315.4K $90.4K 41 37 7.3
125 2 Then She Found Me ThinkFilm $303.1K $230.5K 21 72 6.4
126 6 Bonneville SenArt/Scranton-Lacy Films $296.7K $174.6K 37 101 6.2
127 10 Hitman Fox $289.7K $99.6K 38 153 6.4
128 9 Snow Angels Warner Independent $278.2K $54.8K 46 47 7.5
129 16 Bella Roadside Attractions $268.3K $106.9K 41 47 7.8
130 16 Starting Out in the Evening Roadside Attractions $262.7K $37.4K 45 23 6.8
131 1 One Two Three Eros $246.7K $246.7K 30 42 0.0
132 15 Teeth Roadside Attractions $240.0K $66.3K 43 16 6.5
133 3 Where in the World Is Osama Bin Laden? Weinstein Company $229.7K $148.7K 36 102 6.3
134 3 City of Men Miramax $219.2K $130.6K 41 75 7.4
135 3 Emma Smith: My Story Candlelight Media Group $218.5K $94.7K 44 37 0.0
136 11 The Mist MGM (Weinstein) $213.8K $75.5K 46 102 7.6
137 9 Awake MGM (Weinstein) $200.0K $64.3K 41 110 6.6
138 5 The Perfect Holiday Yari Film Group $180.9K $113.4K 35 263 2.2
139 15 Taxi to the Dark Side ThinkFilm $173.0K $28.1K 58 20 7.9
140 4 The Signal Magnolia $172.5K $144.8K 37 160 6.9
141 6 Planet B-Boy Elephant Eye Films $169.8K $43.1K 54 14 9.0
142 5 The Flight of the Red Balloon IFC $166.6K $42.0K 57 13 7.2
143 13 Blade Runner: The Final Cut Warner Bros. $166.0K $37.2K 47 12 7.4
144 9 Lars and the Real Girl MGM $158.7K $36.9K 44 58 8.0
145 9 CJ7 Sony Classics $157.3K $49.8K 51 30 6.6
146 6 La Vie en Rose Picturehouse $155.7K $54.6K 51 31 7.5
147 4 L'Age des Tenebres Alliance $154.6K $108.8K 36 49 7.0
148 4 Taare Zameen Par UTV Communications $148.4K $102.3K 38 64 8.0
149 11 The Duchess of Langeais IFC $147.7K $23.9K 61 11 7.0
150 3 The Life Before Her Eyes Magnolia $131.5K $70.1K 46 48 7.4
151 10 Honeydripper Emerging Pictures $127.8K $33.9K 54 26 7.5
152 1 This Christmas Sony / Screen Gems $118.1K $118.1K 34 190 4.6
153 9 Chicago 10 Roadside Attractions $117.1K $42.7K 56 14 7.2
154 7 Sleepwalking Overture Films $116.3K $47.8K 52 69 6.4
155 8 The Darjeeling Limited Fox Searchlight $113.7K $31.5K 49 37 7.8
156 4 Margot at the Wedding Paramount Vantage $108.8K $70.6K 40 85 6.8
157 1 Fugitive Pieces Samuel Goldwyn $102.2K $102.2K 33 30 7.2
158 2 The Polar Express (IMAX re-issue 2007) Warner Bros. $101.5K $72.2K 41 30 6.7
159 13 Steep Sony Classics $101.2K $25.9K 52 23 6.5
160 8 Nanking ThinkFilm $96.9K $21.9K 48 10 8.3
161 6 My Brother Is an Only Child ThinkFilm $95.3K $23.5K 61 13 7.1
162 12 Galapagos (IMAX) IMAX $92.8K $14.6K 64 4 0.0
163 5 Shelter Regent Releasing $91.6K $40.7K 56 10 8.5
164 6 The Singing Revolution Abramorama $83.1K $30.9K 61 5 0.0
165 3 The First Saturday in May Truly Indie $81.7K $54.6K 53 20 0.0
166 5 La Traviata at La Scala Emerging Pictures $79.4K $20.0K 66 12 0.0
167 3 Pathology MGM $71.7K $54.2K 54 46 6.2
168 3 Me & You, Us, Forever Five & Two Pictures $71.5K $65.2K 54 78 4.7
169 3 Little Chenier Slowhand Cinema $66.3K $44.4K 45 17 8.3
170 1 Redbelt Sony Classics $63.4K $63.4K 38 6 6.8
171 2 Bra Boys Slowhand Cinema $61.7K $45.6K 55 23 0.0
172 7 Last Year at Marienbad (re-issue) Rialto $60.2K $19.1K 59 2 0.0
173 1 La Riviere aux Castors Alliance $57.6K $57.6K 50 44 0.0
174 6 Contempt (re-issue) Rialto $57.3K $14.8K 71 2 0.0
175 12 Beaufort Kino $55.8K $9.3K 72 6 7.1
176 1 Son of Rambow Paramount Vantage $53.8K $53.8K 44 5 7.6
177 1 A Plumm Summer Freestyle Releasing $53.8K $53.8K 53 58 7.5
178 1 Shoot Down Magic Lamp $51.4K $51.4K 47 21 4.7
179 2 Cover Reel Diva Consultants $50.0K $30.0K 62 14 2.9
180 8 The Witnesses Strand $49.9K $17.0K 58 6 7.0
181 2 Meet Bill First Look $48.4K $35.2K 59 36 6.8
182 2 Roman de Gare Samuel Goldwyn $48.0K $25.5K 58 2 0.0
183 5 Lions for Lambs United Artists $46.4K $31.6K 50 95 6.2
184 7 Love Songs IFC $46.3K $20.5K 65 3 7.0
185 2 Standard Operating Procedure Sony Classics $45.7K $31.5K 50 11 6.4
186 8 Still Life New Yorker $45.5K $16.0K 63 2 0.0
187 7 Youth Without Youth Sony Classics $45.4K $10.8K 56 12 6.8
188 3 Jellyfish Zeitgeist $44.8K $25.4K 66 4 0.0
189 7 Blindsight Abramorama $44.6K $13.0K 74 5 0.0
190 4 Blonde and Blonder Hannover House $42.0K $26.8K 51 14 3.5
191 2 Deal MGM $41.2K $35.3K 62 51 5.1
192 3 Lust, Caution Focus Features $40.7K $19.9K 53 12 8.1
193 5 Chapter 27 Peace Arch Entertainment $38.1K $15.5K 73 11 0.0
194 9 War/Dance ThinkFilm $37.5K $8.5K 70 10 7.6
195 5 Girls Rock! Shadow Dist. $37.2K $17.5K 68 13 0.0
196 7 Praying with Lior First Run $37.2K $11.6K 64 4 0.0
197 7 Alice's House (A Casa de Alice) Vitagraph $36.8K $19.1K 55 6 7.4
198 6 The Unforeseen Cinema Guild $36.5K $12.9K 74 3 8.0
199 6 The Business of Being Born International Film Circuit $34.7K $18.1K 62 3 6.5
200 1 Tout est Parfait Alliance $32.4K $32.4K 60 26 0.0
201 10 Summer Palace Palm $31.8K $10.6K 70 2 7.0
202 6 Chop Shop Koch Lorber Films $30.5K $8.5K 84 2 8.3
203 6 Passage to Zarahemla Somerset Films $28.5K $8.1K 68 10 6.0
204 2 Chaos Theory Warner Independent $28.1K $23.9K 64 11 0.0
205 3 Body of War Film Sales Company $27.9K $11.5K 76 5 0.0
206 1 The Hottie & the Nottie Regent Releasing $27.7K $27.7K 59 111 1.2
207 4 Alexandra Cinema Guild $26.6K $9.4K 79 3 0.0
208 5 Undoing Indican $25.7K $16.1K 55 3 4.1
209 3 A Four Letter Word Embrem Entertainment $25.5K $12.1K 78 3 0.0
210 9 Diva (re-issue) Rialto $24.3K $6.2K 63 3 7.1
211 4 Boarding Gate Magnolia $24.0K $10.3K 82 4 0.0
212 4 Tristan und Isolde at La Scala Emerging Pictures $23.2K $14.4K 59 6 0.0
213 5 Bab'Aziz - The Prince Who Contemplated His Soul Typecast Releasing $22.3K $5.8K 80 2 7.7
214 1 Maldeamores Maya Entertainment $22.0K $22.0K 67 18 0.0
215 3 Forza del Destino at Florence Emerging Pictures $21.4K $9.2K 81 7 0.0
216 4 Control Weinstein Company $21.1K $7.7K 54 10 8.1
217 2 The Grand Anchor Bay Entertainment $21.0K $16.5K 69 6 8.3
218 6 Hats Off Abramorama $20.0K $6.6K 73 5 0.0
219 1 The Air I Breathe ThinkFilm $19.5K $19.5K 54 7 7.7
220 10 Wild Safari 3D (IMAX) N Wave $18.0K $3.9K 66 5 0.0
221 3 Happy Valley Stone Five Studios $17.3K $9.7K 78 6 0.0
222 1 Romance and Cigarettes Borotoro $17.0K $17.0K 54 7 6.4
223 1 Mister Lonely IFC $16.8K $16.8K 63 1 5.5
224 4 The Assassination of Jesse James by the Coward Robert Ford Warner Bros. $16.6K $7.3K 56 9 8.0
225 4 The Walker ThinkFilm $16.3K $5.0K 55 8 6.4
226 1 Up the Yangtze Zeitgeist $15.9K $15.9K 72 1 0.0
227 2 Fighting for Life Truly Indie $15.7K $12.1K 75 2 0.0
228 2 Dark Matter First Independent Pictures $14.9K $8.7K 82 5 0.0
229 11 T-Rex: Back to the Cretaceous (IMAX) IMAX $14.6K $2.6K 90 2 0.0
230 5 Jimmy Carter Man from Plains Sony Classics $14.6K $6.5K 75 10 6.2
231 7 The Violin Film Movement $14.1K $5.0K 60 3 8.1
232 1 Day Zero First Look $13.8K $13.8K 68 2 6.2
233 4 For the Bible Tells Me So First Run $13.8K $5.8K 80 3 8.6
234 4 Irina Palm Strand $13.5K $5.7K 99 4 7.4
235 3 Water Lilies Koch Lorber Films $13.4K $7.4K 85 2 0.0
236 6 How to Cook Your Life Roadside Attractions $11.4K $3.7K 69 2 6.0
237 2 Grace Is Gone Weinstein Company $11.2K $8.0K 77 5 7.0
238 2 Maria Stuarda at La Scala Emerging Pictures $10.8K $6.2K 92 3 0.0
239 3 Never Forever Arts Alliance America $10.3K $6.5K 76 2 0.0
240 2 Kiss the Bride Regent Releasing $10.2K $8.8K 80 5 7.9
241 1 Constantine's Sword First Run $10.1K $10.1K 79 2 0.0
242 2 Billy the Kid Elephant Eye Films $9.5K $5.0K 81 3 7.8
243 3 Shotgun Stories International Film Circuit $9.4K $4.6K 78 3 6.7
244 5 A Man Named Pearl Tentmakers Entertainment $9.3K $6.6K 75 2 6.1
245 8 Yiddish Theater: A Love Story New Love Films $9.0K $2.2K 67 3 0.0
246 6 In the Valley of Elah Warner Independent $8.5K $4.6K 57 9 7.7
247 1 On Broadway Unknown $8.3K $8.3K 80 5 0.0
248 1 Skid Marks Diversa Films $8.2K $8.2K 74 4 0.0
249 3 David & Layla David & Layla, LLC $8.1K $5.0K 80 3 6.1
250 1 Rogue Third Rail Releasing $7.7K $7.7K 82 10 6.9
251 3 Backseat Truly Indie $7.6K $5.8K 98 1 0.0
252 3 Lost in Beijing New Yorker $7.4K $4.3K 89 2 7.1
253 1 It Always Rains on Sunday (re-issue) Rialto $7.2K $7.2K 71 1 0.0
254 2 Military Intelligence and You! Anywhere Road $7.1K $4.5K 88 4 7.0
255 1 London to Brighton Outsider Films $6.7K $6.7K 75 3 7.1
256 6 Imaginary Witness: Hollywood and the Holocaust Shadow Dist. $6.3K $2.0K 83 3 7.3
257 1 Sputnik Mania Balcony Releasing $6.2K $6.2K 86 1 0.0
258 1 Contre-Enquete Alliance $6.2K $6.2K 85 3 5.7
259 1 Holly Slowhand Cinema $6.0K $6.0K 89 1 7.5
260 1 One Piece Movie: The Desert Princess and the Pirates Adventures in Alabasta The Bigger Picture $5.8K $5.8K 78 97 6.6
261 7 Haunted Castle (IMAX) N Wave $5.8K $2.2K 81 1 0.0
262 1 Glass: A Portrait of Philip in Twelve Parts Koch Lorber Films $5.5K $5.5K 89 1 0.0
263 3 My Kid Could Paint That Sony Classics $5.5K $2.4K 71 9 7.4
264 2 Aida at La Scalla Emerging Pictures $5.4K $4.7K 87 1 0.0
265 1 Heartbeat Detector New Yorker $5.3K $5.3K 89 2 0.0
266 1 Woman on the Beach New Yorker $5.2K $5.2K 78 1 0.0
267 3 Tuya's Marriage Music Box Films $5.0K $2.6K 109 1 0.0
268 1 Tre Cinema Libre $4.8K $4.8K 77 2 6.0
269 2 Sleuth (2007) Sony Classics $4.6K $4.3K 61 5 6.8
270 2 Dog Days of Summer Mountain Top Releasing $4.5K $3.0K 93 1 0.0
271 3 Anamorph IFC $4.4K $3.1K 82 1 0.0
272 1 The Dhamma Brothers Balcony Releasing $3.7K $3.7K 102 1 0.0
273 1 Blind Mountain Kino $3.7K $3.7K 95 1 0.0
274 1 Refusenik Abramorama $3.6K $3.6K 103 2 0.0
275 2 The Killing of John Lennon IFC $3.5K $3.1K 64 1 6.6
276 1 Genghis Kahn: To the Ends of the Earth and Sea The Bigger Picture $3.3K $3.3K 86 40 5.7
277 1 Flash Point Third Rail Releasing $3.3K $3.3K 97 10 6.9
278 1 Vexille The Bigger Picture $3.3K $3.3K 85 97 7.3
279 1 XXY Film Movement $3.2K $3.2K 72 1 0.0
280 1 American Zombie Cinema Libre $3.1K $3.1K 104 1 0.0
281 2 Outsourced Truly Indie $2.8K $2.0K 70 1 7.5
282 1 Romulus, My Father Magnolia $2.8K $2.8K 92 3 7.6
283 3 Joe Strummer: The Future Is Unwritten IFC $2.4K $1.3K 73 3 7.7
284 1 Last Stop for Paul Mandt Bros. Productions $2.3K $2.3K 99 1 0.0
285 1 The Willow Tree New Yorker $2.2K $2.2K 94 2 6.8
286 1 Vivere Regent Releasing $2.1K $2.1K 96 2 6.7
287 2 Forever Icarus Films $2.0K $1.3K 100 1 7.9
288 1 Lagerfeld Confidential Koch Lorber Films $2.0K $2.0K 68 2 7.2
289 2 Wetlands Preserved First Run $2.0K $1.7K 108 1 0.0
290 1 Dare Not Walk Alone Indican $1.9K $1.9K 78 1 0.0
291 1 Shrooms Magnolia $1.8K $1.8K 96 4 4.8
292 1 Kurt Cobain About a Son Balcony Releasing $1.8K $1.8K 72 2 7.1
293 3 Nina's Heavenly Delights Regent Releasing $1.4K $522 80 1 6.2
294 1 All Hat Alliance $1.4K $1.4K 93 2 6.7
295 3 El Inmigrante Indican $1.2K $483 79 1 7.3
296 1 Le Doulos (re-issue) Rialto $1.2K $1.2K 74 1 7.9
297 1 A Lawyer Walks Into a Bar... Indican $985 $985 107 1 2.8
298 1 Fat Girls Regent Releasing $964 $964 99 1 7.0
299 1 I Want Someone to Eat Cheese With IFC $947 $947 75 1 7.0
300 1 El Topo (re-issue) Abkco Films $874 $874 100 1 7.4
301 1 White Rainbow Indican $862 $862 76 1 0.0
302 1 Arranged Film Movement $845 $845 77 1 7.1
303 3 How to Rob a Bank IFC $711 $477 94 1 7.3
304 1 Christmas in Wonderland Yari Film Group $689 $689 101 2 4.7
305 1 Sex and Death 101 Anchor Bay Entertainment $676 $676 124 1 0.0
306 2 A Bloody Aria ImaginAsian Pictures $518 $269 82 1 6.3
307 1 Poisoned by Polonium: The Litvinenko File Kino $286 $286 122 1 0.0
308 1 Kiss Me Deadly Regent Releasing $214 $214 86 1 0.0
309 1 Looking for Cheyenne Regent Releasing $147 $147 92 1 6.8
310 1 Show Business Regent Releasing $84 $84 114 1 8.0
311 1 King Corn Balcony Releasing $75 $75 85 1 7.0
Source: Box Office Mojo © 2007 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.