Year-To-Date Box Office Totals: Jan 1, 2008 - May 13, 2008
Source: Box Office Mojo
| YEAR-TO-DATE BOX OFFICE | ||||||||
| RNK | WKS | TITLE | DIST | TOT$ | HI WKD$ | HI RNK | HI THTRS | RAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dr. Seuss' Horton Hears a Who! | Fox | 1 | 3,961 | 7.6 | ||
| 2 | 1 | Iron Man | Paramount | 1 | 4,105 | 8.4 | ||
| 3 | 18 | Juno | Fox Searchlight | 2 | 2,534 | 8.1 | ||
| 4 | 9 | 10,000 B.C. | Warner Bros. | 1 | 3,454 | 4.9 | ||
| 5 | 18 | The Bucket List | Warner Bros. | 1 | 2,915 | 7.7 | ||
| 6 | 12 | Cloverfield | Paramount | 1 | 3,411 | 7.9 | ||
| 7 | 15 | 27 Dresses | Fox | 2 | 3,074 | 6.5 | ||
| 8 | 6 | 21 | Sony / Columbia | 1 | 2,952 | 7.1 | ||
| 9 | 12 | Jumper | Fox | 1 | 3,430 | 5.9 | ||
| 10 | 12 | The Spiderwick Chronicles | Paramount | 2 | 3,847 | 7.1 | ||
| 11 | 9 | Vantage Point | Sony / Columbia | 1 | 3,163 | 6.7 | ||
| 12 | 18 | National Treasure: Book of Secrets | Buena Vista | 1 | 3,762 | 6.7 | ||
| 13 | 13 | Fool's Gold | Warner Bros. | 1 | 3,125 | 4.8 | ||
| 14 | 14 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | Buena Vista | 1 | 687 | 2.6 | ||
| 15 | 18 | Alvin and the Chipmunks | Fox | 4 | 3,462 | 5.7 | ||
| 16 | 12 | Step Up 2 the Streets | Buena Vista | 3 | 2,528 | 4.8 | ||
| 17 | 3 | The Forbidden Kingdom | Lionsgate | 1 | 3,151 | 7.7 | ||
| 18 | 4 | Prom Night (2008) | Sony / Screen Gems | 1 | 2,821 | 4.9 | ||
| 19 | 5 | Nim's Island | Fox | 2 | 3,518 | 6.2 | ||
| 20 | 14 | I Am Legend | Warner Bros. | 3 | 3,648 | 7.2 | ||
| 21 | 8 | Welcome Home Roscoe Jenkins | Universal | 2 | 2,387 | 2.5 | ||
| 22 | 3 | Forgetting Sarah Marshall | Universal | 2 | 2,872 | 8.4 | ||
| 23 | 7 | Tyler Perry's Meet the Browns | Lionsgate | 2 | 2,016 | 2.2 | ||
| 24 | 9 | Rambo | Lionsgate | 2 | 2,764 | 7.8 | ||
| 25 | 9 | College Road Trip | Buena Vista | 2 | 2,706 | 2.4 | ||
| 26 | 14 | Meet the Spartans | Fox | 1 | 2,643 | 2.3 | ||
| 27 | 7 | First Sunday | Sony / Screen Gems | 2 | 2,213 | 2.3 | ||
| 28 | 17 | There Will Be Blood | Paramount Vantage | 9 | 1,620 | 8.5 | ||
| 29 | 14 | Atonement | Focus Features | 10 | 1,400 | 7.9 | ||
| 30 | 2 | Baby Mama | Universal | 1 | 2,548 | 6.1 | ||
| 31 | 10 | The Eye | Lionsgate | 2 | 2,470 | 5.0 | ||
| 32 | 9 | Semi-Pro | New Line | 1 | 3,121 | 6.0 | ||
| 33 | 5 | Leatherheads | Universal | 3 | 2,798 | 6.2 | ||
| 34 | 7 | Drillbit Taylor | Paramount | 4 | 3,061 | 6.1 | ||
| 35 | 8 | Definitely, Maybe | Universal | 5 | 2,220 | 7.5 | ||
| 36 | 10 | One Missed Call | Warner Bros. | 5 | 2,240 | 2.5 | ||
| 37 | 6 | Untraceable | Sony / Screen Gems | 5 | 2,368 | 6.0 | ||
| 38 | 14 | No Country for Old Men | Miramax | 8 | 2,037 | 8.5 | ||
| 39 | 9 | The Bank Job | Lionsgate | 4 | 1,613 | 7.8 | ||
| 40 | 2 | Harold and Kumar Escape from Guantanamo Bay | New Line | 2 | 2,545 | 7.7 | ||
| 41 | 6 | Superhero Movie | MGM (Weinstein) | 3 | 2,965 | 4.5 | ||
| 42 | 7 | Shutter | Fox | 3 | 2,756 | 4.8 | ||
| 43 | 4 | Street Kings | Fox Searchlight | 2 | 2,469 | 7.5 | ||
| 44 | 8 | The Other Boleyn Girl | Sony / Columbia | 4 | 1,212 | 6.9 | ||
| 45 | 8 | Never Back Down | Summit Entertainment | 3 | 2,729 | 4.6 | ||
| 46 | 14 | Mad Money | Overture Films | 8 | 2,470 | 4.9 | ||
| 47 | 9 | Charlie Wilson's War | Universal | 6 | 2,594 | 7.6 | ||
| 48 | 10 | P.S. I Love You | Warner Bros. | 7 | 2,471 | 7.0 | ||
| 49 | 1 | Made of Honor | Sony / Columbia | 2 | 2,729 | 4.9 | ||
| 50 | 11 | Sweeney Todd: The Demon Barber of Fleet Street | Paramount (DreamWorks) | 9 | 1,507 | 8.0 | ||
| 51 | 6 | The Water Horse: Legend of the Deep | Sony (Revolution) | 8 | 2,777 | 6.7 | ||
| 52 | 5 | The Ruins | Paramount (DreamWorks) | 5 | 2,814 | 6.9 | ||
| 53 | 3 | 88 Minutes | Sony / Columbia | 4 | 2,168 | 6.2 | ||
| 54 | 8 | The Pirates Who Don't Do Anything | Universal | 9 | 1,340 | 4.9 | ||
| 55 | 10 | Enchanted | Buena Vista | 13 | 1,932 | 7.9 | ||
| 56 | 15 | The Great Debaters | MGM (Weinstein) | 12 | 1,290 | 7.7 | ||
| 57 | 7 | Under the Same Moon | Weinstein Company | 10 | 454 | 7.7 | ||
| 58 | 9 | Miss Pettigrew Lives for a Day | Focus Features | 11 | 539 | 7.6 | ||
| 59 | 10 | Be Kind, Rewind | New Line | 9 | 810 | 7.4 | ||
| 60 | 6 | Stop-Loss | Paramount | 8 | 1,305 | 6.4 | ||
| 61 | 4 | Doomsday | Universal | 7 | 1,938 | 6.5 | ||
| 62 | 11 | Michael Clayton | Warner Bros. | 16 | 1,102 | 7.6 | ||
| 63 | 10 | Penelope | Summit Entertainment | 9 | 1,207 | 7.4 | ||
| 64 | 12 | Aliens Vs. Predator - Requiem | Fox | 11 | 2,617 | 5.2 | ||
| 65 | 4 | Smart People | Miramax | 7 | 1,119 | 7.0 | ||
| 66 | 15 | The Kite Runner | Paramount Vantage | 17 | 715 | 7.9 | ||
| 67 | 7 | Over Her Dead Body | New Line | 11 | 1,977 | 4.3 | ||
| 68 | 9 | How She Move | Paramount Vantage | 12 | 1,531 | 1.6 | ||
| 69 | 9 | The Golden Compass | New Line | 14 | 1,611 | 6.5 | ||
| 70 | 14 | U2 3D | National Geographic Cinema Ventures | 19 | 686 | 8.7 | ||
| 71 | 13 | In Bruges | Focus Features | 21 | 232 | 8.0 | ||
| 72 | 14 | The Orphanage | Picturehouse | 16 | 707 | 7.8 | ||
| 73 | 3 | Expelled: No Intelligence Allowed | Rocky Mountain Pictures | 10 | 1,052 | 0.0 | ||
| 74 | 5 | Strange Wilderness | Paramount Classics | 12 | 1,211 | 5.3 | ||
| 75 | 6 | Run Fat Boy Run | Picturehouse | 12 | 1,133 | 6.9 | ||
| 76 | 2 | In the Name of the King: A Dungeon Siege Tale | Freestyle Releasing | 14 | 1,632 | 3.7 | ||
| 77 | 5 | Shine a Light | Paramount Vantage | 15 | 277 | 7.7 | ||
| 78 | 14 | The Diving Bell and the Butterfly | Miramax | 22 | 213 | 8.2 | ||
| 79 | 4 | Witless Protection | Lionsgate | 13 | 1,354 | 1.6 | ||
| 80 | 17 | The Savages | Fox Searchlight | 20 | 201 | 7.7 | ||
| 81 | 11 | The Counterfeiters | Sony Classics | 21 | 170 | 7.7 | ||
| 82 | 2 | Deception (2008) | Fox | 10 | 2,001 | 6.2 | ||
| 83 | 16 | Sea Monsters: A Prehistoric Adventure (IMAX) | National Geographic Cinema Ventures | 25 | 61 | 7.7 | ||
| 84 | 18 | Persepolis | Sony Classics | 26 | 536 | 8.0 | ||
| 85 | 10 | Charlie Bartlett | MGM | 14 | 1,122 | 7.5 | ||
| 86 | 9 | Jodhaa Akbar | UTV Communications | 19 | 125 | 7.8 | ||
| 87 | 2 | Walk Hard: The Dewey Cox Story | Sony / Columbia | 16 | 2,041 | 7.0 | ||
| 88 | 13 | The Band's Visit | Sony Classics | 28 | 121 | 7.8 | ||
| 89 | 6 | Bee Movie | Paramount (DreamWorks) | 21 | 407 | 6.5 | ||
| 90 | 4 | The Visitor | Overture Films | 16 | 130 | 7.2 | ||
| 91 | 7 | The Game Plan | Buena Vista | 25 | 244 | 6.2 | ||
| 92 | 4 | Race | UTV Communications | 18 | 96 | 7.0 | ||
| 93 | 8 | August Rush | Warner Bros. | 30 | 314 | 7.3 | ||
| 94 | 9 | Married Life | Sony Classics | 27 | 120 | 7.6 | ||
| 95 | 3 | U Me Aur Hum | Eros | 19 | 89 | 0.0 | ||
| 96 | 12 | Into the Wild | Paramount Vantage | 32 | 195 | 8.3 | ||
| 97 | 15 | 4 Months, 3 Weeks, 2 Days | IFC | 41 | 47 | 8.1 | ||
| 98 | 7 | Funny Games | Warner Independent | 22 | 288 | 7.7 | ||
| 99 | 18 | Deep Sea 3-D (IMAX) | Warner Bros. | 42 | 15 | 7.8 | ||
| 100 | 5 | Cassandra's Dream | Weinstein Company | 27 | 107 | 7.2 | ||
| 101 | 6 | Priceless | Samuel Goldwyn | 32 | 44 | 0.0 | ||
| 102 | 10 | Mr. Magorium's Wonder Emporium | Fox | 29 | 306 | 6.2 | ||
| 103 | 4 | Young@Heart | Fox Searchlight | 19 | 121 | 7.0 | ||
| 104 | 6 | Flawless | Magnolia | 33 | 65 | 6.9 | ||
| 105 | 11 | George A. Romero's Diary of the Dead | Third Rail Releasing | 32 | 48 | 6.9 | ||
| 106 | 4 | American Gangster | Universal | 24 | 327 | 8.2 | ||
| 107 | 4 | Beowulf | Paramount | 26 | 251 | 6.8 | ||
| 108 | 13 | Caramel | Roadside Attractions | 44 | 48 | 7.5 | ||
| 109 | 9 | I'm Not There | Weinstein Company | 37 | 79 | 7.6 | ||
| 110 | 7 | Dolphins and Whales: Tribes of the Ocean 3D | 3D Entertainment | 35 | 14 | 0.0 | ||
| 111 | 12 | The Year My Parents Went on Vacation | City Lights Pictures Releasing | 47 | 30 | 8.0 | ||
| 112 | 6 | Dan in Real Life | Buena Vista | 31 | 244 | 7.5 | ||
| 113 | 3 | Vince Vaughn's Wild West Comedy Show: 30 Days & 30 Nights - From Hollywood to the Heartland | Picturehouse | 24 | 962 | 5.5 | ||
| 114 | 12 | Magnificent Desolation (IMAX) | IMAX | 46 | 9 | 0.0 | ||
| 115 | 6 | Fred Claus | Warner Bros. | 27 | 404 | 5.5 | ||
| 116 | 3 | Krazzy 4 | Eros | 27 | 59 | 0.0 | ||
| 117 | 12 | Space Station 3-D (IMAX) | IMAX | 50 | 10 | 0.0 | ||
| 118 | 10 | Before the Devil Knows You're Dead | ThinkFilm | 33 | 95 | 7.8 | ||
| 119 | 6 | 2007 Academy Award Nominated Short Films | Magnolia | 35 | 65 | 0.0 | ||
| 120 | 2 | Tashan | Yash Raj | 24 | 75 | 4.8 | ||
| 121 | 18 | Roving Mars (IMAX) | Buena Vista | 51 | 10 | 7.0 | ||
| 122 | 5 | My Blueberry Nights | Weinstein Company | 43 | 60 | 7.0 | ||
| 123 | 5 | The Hammer | International Film Circuit | 41 | 34 | 8.2 | ||
| 124 | 9 | Paranoid Park | IFC | 41 | 37 | 7.3 | ||
| 125 | 2 | Then She Found Me | ThinkFilm | 21 | 72 | 6.4 | ||
| 126 | 6 | Bonneville | SenArt/Scranton-Lacy Films | 37 | 101 | 6.2 | ||
| 127 | 10 | Hitman | Fox | 38 | 153 | 6.4 | ||
| 128 | 9 | Snow Angels | Warner Independent | 46 | 47 | 7.5 | ||
| 129 | 16 | Bella | Roadside Attractions | 41 | 47 | 7.8 | ||
| 130 | 16 | Starting Out in the Evening | Roadside Attractions | 45 | 23 | 6.8 | ||
| 131 | 1 | One Two Three | Eros | 30 | 42 | 0.0 | ||
| 132 | 15 | Teeth | Roadside Attractions | 43 | 16 | 6.5 | ||
| 133 | 3 | Where in the World Is Osama Bin Laden? | Weinstein Company | 36 | 102 | 6.3 | ||
| 134 | 3 | City of Men | Miramax | 41 | 75 | 7.4 | ||
| 135 | 3 | Emma Smith: My Story | Candlelight Media Group | 44 | 37 | 0.0 | ||
| 136 | 11 | The Mist | MGM (Weinstein) | 46 | 102 | 7.6 | ||
| 137 | 9 | Awake | MGM (Weinstein) | 41 | 110 | 6.6 | ||
| 138 | 5 | The Perfect Holiday | Yari Film Group | 35 | 263 | 2.2 | ||
| 139 | 15 | Taxi to the Dark Side | ThinkFilm | 58 | 20 | 7.9 | ||
| 140 | 4 | The Signal | Magnolia | 37 | 160 | 6.9 | ||
| 141 | 6 | Planet B-Boy | Elephant Eye Films | 54 | 14 | 9.0 | ||
| 142 | 5 | The Flight of the Red Balloon | IFC | 57 | 13 | 7.2 | ||
| 143 | 13 | Blade Runner: The Final Cut | Warner Bros. | 47 | 12 | 7.4 | ||
| 144 | 9 | Lars and the Real Girl | MGM | 44 | 58 | 8.0 | ||
| 145 | 9 | CJ7 | Sony Classics | 51 | 30 | 6.6 | ||
| 146 | 6 | La Vie en Rose | Picturehouse | 51 | 31 | 7.5 | ||
| 147 | 4 | L'Age des Tenebres | Alliance | 36 | 49 | 7.0 | ||
| 148 | 4 | Taare Zameen Par | UTV Communications | 38 | 64 | 8.0 | ||
| 149 | 11 | The Duchess of Langeais | IFC | 61 | 11 | 7.0 | ||
| 150 | 3 | The Life Before Her Eyes | Magnolia | 46 | 48 | 7.4 | ||
| 151 | 10 | Honeydripper | Emerging Pictures | 54 | 26 | 7.5 | ||
| 152 | 1 | This Christmas | Sony / Screen Gems | 34 | 190 | 4.6 | ||
| 153 | 9 | Chicago 10 | Roadside Attractions | 56 | 14 | 7.2 | ||
| 154 | 7 | Sleepwalking | Overture Films | 52 | 69 | 6.4 | ||
| 155 | 8 | The Darjeeling Limited | Fox Searchlight | 49 | 37 | 7.8 | ||
| 156 | 4 | Margot at the Wedding | Paramount Vantage | 40 | 85 | 6.8 | ||
| 157 | 1 | Fugitive Pieces | Samuel Goldwyn | 33 | 30 | 7.2 | ||
| 158 | 2 | The Polar Express (IMAX re-issue 2007) | Warner Bros. | 41 | 30 | 6.7 | ||
| 159 | 13 | Steep | Sony Classics | 52 | 23 | 6.5 | ||
| 160 | 8 | Nanking | ThinkFilm | 48 | 10 | 8.3 | ||
| 161 | 6 | My Brother Is an Only Child | ThinkFilm | 61 | 13 | 7.1 | ||
| 162 | 12 | Galapagos (IMAX) | IMAX | 64 | 4 | 0.0 | ||
| 163 | 5 | Shelter | Regent Releasing | 56 | 10 | 8.5 | ||
| 164 | 6 | The Singing Revolution | Abramorama | 61 | 5 | 0.0 | ||
| 165 | 3 | The First Saturday in May | Truly Indie | 53 | 20 | 0.0 | ||
| 166 | 5 | La Traviata at La Scala | Emerging Pictures | 66 | 12 | 0.0 | ||
| 167 | 3 | Pathology | MGM | 54 | 46 | 6.2 | ||
| 168 | 3 | Me & You, Us, Forever | Five & Two Pictures | 54 | 78 | 4.7 | ||
| 169 | 3 | Little Chenier | Slowhand Cinema | 45 | 17 | 8.3 | ||
| 170 | 1 | Redbelt | Sony Classics | 38 | 6 | 6.8 | ||
| 171 | 2 | Bra Boys | Slowhand Cinema | 55 | 23 | 0.0 | ||
| 172 | 7 | Last Year at Marienbad (re-issue) | Rialto | 59 | 2 | 0.0 | ||
| 173 | 1 | La Riviere aux Castors | Alliance | 50 | 44 | 0.0 | ||
| 174 | 6 | Contempt (re-issue) | Rialto | 71 | 2 | 0.0 | ||
| 175 | 12 | Beaufort | Kino | 72 | 6 | 7.1 | ||
| 176 | 1 | Son of Rambow | Paramount Vantage | 44 | 5 | 7.6 | ||
| 177 | 1 | A Plumm Summer | Freestyle Releasing | 53 | 58 | 7.5 | ||
| 178 | 1 | Shoot Down | Magic Lamp | 47 | 21 | 4.7 | ||
| 179 | 2 | Cover | Reel Diva Consultants | 62 | 14 | 2.9 | ||
| 180 | 8 | The Witnesses | Strand | 58 | 6 | 7.0 | ||
| 181 | 2 | Meet Bill | First Look | 59 | 36 | 6.8 | ||
| 182 | 2 | Roman de Gare | Samuel Goldwyn | 58 | 2 | 0.0 | ||
| 183 | 5 | Lions for Lambs | United Artists | 50 | 95 | 6.2 | ||
| 184 | 7 | Love Songs | IFC | 65 | 3 | 7.0 | ||
| 185 | 2 | Standard Operating Procedure | Sony Classics | 50 | 11 | 6.4 | ||
| 186 | 8 | Still Life | New Yorker | 63 | 2 | 0.0 | ||
| 187 | 7 | Youth Without Youth | Sony Classics | 56 | 12 | 6.8 | ||
| 188 | 3 | Jellyfish | Zeitgeist | 66 | 4 | 0.0 | ||
| 189 | 7 | Blindsight | Abramorama | 74 | 5 | 0.0 | ||
| 190 | 4 | Blonde and Blonder | Hannover House | 51 | 14 | 3.5 | ||
| 191 | 2 | Deal | MGM | 62 | 51 | 5.1 | ||
| 192 | 3 | Lust, Caution | Focus Features | 53 | 12 | 8.1 | ||
| 193 | 5 | Chapter 27 | Peace Arch Entertainment | 73 | 11 | 0.0 | ||
| 194 | 9 | War/Dance | ThinkFilm | 70 | 10 | 7.6 | ||
| 195 | 5 | Girls Rock! | Shadow Dist. | 68 | 13 | 0.0 | ||
| 196 | 7 | Praying with Lior | First Run | 64 | 4 | 0.0 | ||
| 197 | 7 | Alice's House (A Casa de Alice) | Vitagraph | 55 | 6 | 7.4 | ||
| 198 | 6 | The Unforeseen | Cinema Guild | 74 | 3 | 8.0 | ||
| 199 | 6 | The Business of Being Born | International Film Circuit | 62 | 3 | 6.5 | ||
| 200 | 1 | Tout est Parfait | Alliance | 60 | 26 | 0.0 | ||
| 201 | 10 | Summer Palace | Palm | 70 | 2 | 7.0 | ||
| 202 | 6 | Chop Shop | Koch Lorber Films | 84 | 2 | 8.3 | ||
| 203 | 6 | Passage to Zarahemla | Somerset Films | 68 | 10 | 6.0 | ||
| 204 | 2 | Chaos Theory | Warner Independent | 64 | 11 | 0.0 | ||
| 205 | 3 | Body of War | Film Sales Company | 76 | 5 | 0.0 | ||
| 206 | 1 | The Hottie & the Nottie | Regent Releasing | 59 | 111 | 1.2 | ||
| 207 | 4 | Alexandra | Cinema Guild | 79 | 3 | 0.0 | ||
| 208 | 5 | Undoing | Indican | 55 | 3 | 4.1 | ||
| 209 | 3 | A Four Letter Word | Embrem Entertainment | 78 | 3 | 0.0 | ||
| 210 | 9 | Diva (re-issue) | Rialto | 63 | 3 | 7.1 | ||
| 211 | 4 | Boarding Gate | Magnolia | 82 | 4 | 0.0 | ||
| 212 | 4 | Tristan und Isolde at La Scala | Emerging Pictures | 59 | 6 | 0.0 | ||
| 213 | 5 | Bab'Aziz - The Prince Who Contemplated His Soul | Typecast Releasing | 80 | 2 | 7.7 | ||
| 214 | 1 | Maldeamores | Maya Entertainment | 67 | 18 | 0.0 | ||
| 215 | 3 | Forza del Destino at Florence | Emerging Pictures | 81 | 7 | 0.0 | ||
| 216 | 4 | Control | Weinstein Company | 54 | 10 | 8.1 | ||
| 217 | 2 | The Grand | Anchor Bay Entertainment | 69 | 6 | 8.3 | ||
| 218 | 6 | Hats Off | Abramorama | 73 | 5 | 0.0 | ||
| 219 | 1 | The Air I Breathe | ThinkFilm | 54 | 7 | 7.7 | ||
| 220 | 10 | Wild Safari 3D (IMAX) | N Wave | 66 | 5 | 0.0 | ||
| 221 | 3 | Happy Valley | Stone Five Studios | 78 | 6 | 0.0 | ||
| 222 | 1 | Romance and Cigarettes | Borotoro | 54 | 7 | 6.4 | ||
| 223 | 1 | Mister Lonely | IFC | 63 | 1 | 5.5 | ||
| 224 | 4 | The Assassination of Jesse James by the Coward Robert Ford | Warner Bros. | 56 | 9 | 8.0 | ||
| 225 | 4 | The Walker | ThinkFilm | 55 | 8 | 6.4 | ||
| 226 | 1 | Up the Yangtze | Zeitgeist | 72 | 1 | 0.0 | ||
| 227 | 2 | Fighting for Life | Truly Indie | 75 | 2 | 0.0 | ||
| 228 | 2 | Dark Matter | First Independent Pictures | 82 | 5 | 0.0 | ||
| 229 | 11 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | 90 | 2 | 0.0 | ||
| 230 | 5 | Jimmy Carter Man from Plains | Sony Classics | 75 | 10 | 6.2 | ||
| 231 | 7 | The Violin | Film Movement | 60 | 3 | 8.1 | ||
| 232 | 1 | Day Zero | First Look | 68 | 2 | 6.2 | ||
| 233 | 4 | For the Bible Tells Me So | First Run | 80 | 3 | 8.6 | ||
| 234 | 4 | Irina Palm | Strand | 99 | 4 | 7.4 | ||
| 235 | 3 | Water Lilies | Koch Lorber Films | 85 | 2 | 0.0 | ||
| 236 | 6 | How to Cook Your Life | Roadside Attractions | 69 | 2 | 6.0 | ||
| 237 | 2 | Grace Is Gone | Weinstein Company | 77 | 5 | 7.0 | ||
| 238 | 2 | Maria Stuarda at La Scala | Emerging Pictures | 92 | 3 | 0.0 | ||
| 239 | 3 | Never Forever | Arts Alliance America | 76 | 2 | 0.0 | ||
| 240 | 2 | Kiss the Bride | Regent Releasing | 80 | 5 | 7.9 | ||
| 241 | 1 | Constantine's Sword | First Run | 79 | 2 | 0.0 | ||
| 242 | 2 | Billy the Kid | Elephant Eye Films | 81 | 3 | 7.8 | ||
| 243 | 3 | Shotgun Stories | International Film Circuit | 78 | 3 | 6.7 | ||
| 244 | 5 | A Man Named Pearl | Tentmakers Entertainment | 75 | 2 | 6.1 | ||
| 245 | 8 | Yiddish Theater: A Love Story | New Love Films | 67 | 3 | 0.0 | ||
| 246 | 6 | In the Valley of Elah | Warner Independent | 57 | 9 | 7.7 | ||
| 247 | 1 | On Broadway | Unknown | 80 | 5 | 0.0 | ||
| 248 | 1 | Skid Marks | Diversa Films | 74 | 4 | 0.0 | ||
| 249 | 3 | David & Layla | David & Layla, LLC | 80 | 3 | 6.1 | ||
| 250 | 1 | Rogue | Third Rail Releasing | 82 | 10 | 6.9 | ||
| 251 | 3 | Backseat | Truly Indie | 98 | 1 | 0.0 | ||
| 252 | 3 | Lost in Beijing | New Yorker | 89 | 2 | 7.1 | ||
| 253 | 1 | It Always Rains on Sunday (re-issue) | Rialto | 71 | 1 | 0.0 | ||
| 254 | 2 | Military Intelligence and You! | Anywhere Road | 88 | 4 | 7.0 | ||
| 255 | 1 | London to Brighton | Outsider Films | 75 | 3 | 7.1 | ||
| 256 | 6 | Imaginary Witness: Hollywood and the Holocaust | Shadow Dist. | 83 | 3 | 7.3 | ||
| 257 | 1 | Sputnik Mania | Balcony Releasing | 86 | 1 | 0.0 | ||
| 258 | 1 | Contre-Enquete | Alliance | 85 | 3 | 5.7 | ||
| 259 | 1 | Holly | Slowhand Cinema | 89 | 1 | 7.5 | ||
| 260 | 1 | One Piece Movie: The Desert Princess and the Pirates Adventures in Alabasta | The Bigger Picture | 78 | 97 | 6.6 | ||
| 261 | 7 | Haunted Castle (IMAX) | N Wave | 81 | 1 | 0.0 | ||
| 262 | 1 | Glass: A Portrait of Philip in Twelve Parts | Koch Lorber Films | 89 | 1 | 0.0 | ||
| 263 | 3 | My Kid Could Paint That | Sony Classics | 71 | 9 | 7.4 | ||
| 264 | 2 | Aida at La Scalla | Emerging Pictures | 87 | 1 | 0.0 | ||
| 265 | 1 | Heartbeat Detector | New Yorker | 89 | 2 | 0.0 | ||
| 266 | 1 | Woman on the Beach | New Yorker | 78 | 1 | 0.0 | ||
| 267 | 3 | Tuya's Marriage | Music Box Films | 109 | 1 | 0.0 | ||
| 268 | 1 | Tre | Cinema Libre | 77 | 2 | 6.0 | ||
| 269 | 2 | Sleuth (2007) | Sony Classics | 61 | 5 | 6.8 | ||
| 270 | 2 | Dog Days of Summer | Mountain Top Releasing | 93 | 1 | 0.0 | ||
| 271 | 3 | Anamorph | IFC | 82 | 1 | 0.0 | ||
| 272 | 1 | The Dhamma Brothers | Balcony Releasing | 102 | 1 | 0.0 | ||
| 273 | 1 | Blind Mountain | Kino | 95 | 1 | 0.0 | ||
| 274 | 1 | Refusenik | Abramorama | 103 | 2 | 0.0 | ||
| 275 | 2 | The Killing of John Lennon | IFC | 64 | 1 | 6.6 | ||
| 276 | 1 | Genghis Kahn: To the Ends of the Earth and Sea | The Bigger Picture | 86 | 40 | 5.7 | ||
| 277 | 1 | Flash Point | Third Rail Releasing | 97 | 10 | 6.9 | ||
| 278 | 1 | Vexille | The Bigger Picture | 85 | 97 | 7.3 | ||
| 279 | 1 | XXY | Film Movement | 72 | 1 | 0.0 | ||
| 280 | 1 | American Zombie | Cinema Libre | 104 | 1 | 0.0 | ||
| 281 | 2 | Outsourced | Truly Indie | 70 | 1 | 7.5 | ||
| 282 | 1 | Romulus, My Father | Magnolia | 92 | 3 | 7.6 | ||
| 283 | 3 | Joe Strummer: The Future Is Unwritten | IFC | 73 | 3 | 7.7 | ||
| 284 | 1 | Last Stop for Paul | Mandt Bros. Productions | 99 | 1 | 0.0 | ||
| 285 | 1 | The Willow Tree | New Yorker | 94 | 2 | 6.8 | ||
| 286 | 1 | Vivere | Regent Releasing | 96 | 2 | 6.7 | ||
| 287 | 2 | Forever | Icarus Films | 100 | 1 | 7.9 | ||
| 288 | 1 | Lagerfeld Confidential | Koch Lorber Films | 68 | 2 | 7.2 | ||
| 289 | 2 | Wetlands Preserved | First Run | 108 | 1 | 0.0 | ||
| 290 | 1 | Dare Not Walk Alone | Indican | 78 | 1 | 0.0 | ||
| 291 | 1 | Shrooms | Magnolia | 96 | 4 | 4.8 | ||
| 292 | 1 | Kurt Cobain About a Son | Balcony Releasing | 72 | 2 | 7.1 | ||
| 293 | 3 | Nina's Heavenly Delights | Regent Releasing | 80 | 1 | 6.2 | ||
| 294 | 1 | All Hat | Alliance | 93 | 2 | 6.7 | ||
| 295 | 3 | El Inmigrante | Indican | 79 | 1 | 7.3 | ||
| 296 | 1 | Le Doulos (re-issue) | Rialto | 74 | 1 | 7.9 | ||
| 297 | 1 | A Lawyer Walks Into a Bar... | Indican | 107 | 1 | 2.8 | ||
| 298 | 1 | Fat Girls | Regent Releasing | 99 | 1 | 7.0 | ||
| 299 | 1 | I Want Someone to Eat Cheese With | IFC | 75 | 1 | 7.0 | ||
| 300 | 1 | El Topo (re-issue) | Abkco Films | 100 | 1 | 7.4 | ||
| 301 | 1 | White Rainbow | Indican | 76 | 1 | 0.0 | ||
| 302 | 1 | Arranged | Film Movement | 77 | 1 | 7.1 | ||
| 303 | 3 | How to Rob a Bank | IFC | 94 | 1 | 7.3 | ||
| 304 | 1 | Christmas in Wonderland | Yari Film Group | 101 | 2 | 4.7 | ||
| 305 | 1 | Sex and Death 101 | Anchor Bay Entertainment | 124 | 1 | 0.0 | ||
| 306 | 2 | A Bloody Aria | ImaginAsian Pictures | 82 | 1 | 6.3 | ||
| 307 | 1 | Poisoned by Polonium: The Litvinenko File | Kino | 122 | 1 | 0.0 | ||
| 308 | 1 | Kiss Me Deadly | Regent Releasing | 86 | 1 | 0.0 | ||
| 309 | 1 | Looking for Cheyenne | Regent Releasing | 92 | 1 | 6.8 | ||
| 310 | 1 | Show Business | Regent Releasing | 114 | 1 | 8.0 | ||
| 311 | 1 | King Corn | Balcony Releasing | 85 | 1 | 7.0 | ||
Source: Box Office Mojo © 2007 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.


