Box Office: Weekend of May 9-11, 2008
Source: Box Office Mojo
| WEEKEND BOX OFFICE | |||||||||||
| RNK | LST | WKS | TITLE | DISTRIBUTOR | WKD $ | CHNG $ | TOT $ | THTRS | CHNG | PTA | IMDB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Iron Man | Paramount | 4,111 | $12,452 | 8.3 | |||||
| 2 | -- | 1 | What Happens in Vegas | Fox | -- | 3,215 | -- | $6,274 | 4.2 | ||
| 3 | -- | 1 | Speed Racer | Warner Bros. | -- | 3,606 | -- | $5,147 | 6.6 | ||
| 4 | 2 | Made of Honor | Sony / Columbia | 2,734 | $2,968 | 5.0 | |||||
| 5 | 3 | Baby Mama | Universal | 2,627 | $2,369 | 6.1 | |||||
| 6 | 4 | Forgetting Sarah Marshall | Universal | 2,376 | $1,615 | 8.4 | |||||
| 7 | 3 | Harold and Kumar Escape from Guantanamo Bay | New Line | 2,264 | $1,372 | 7.7 | |||||
| 8 | 4 | The Forbidden Kingdom | Lionsgate | 1,724 | $1,258 | 7.7 | |||||
| 9 | 6 | Nim's Island | Fox | 1,601 | $914 | 6.2 | |||||
| 10 | 5 | Prom Night (2008) | Sony / Screen Gems | 1,465 | $691 | 4.9 | |||||
| 11 | 2 | Redbelt | Sony Classics | 1,379 | $734 | 7.6 | |||||
| 12 | 7 | 21 | Sony / Columbia | 978 | $870 | 7.1 | |||||
| 13 | 5 | The Visitor | Overture Films | 217 | $3,360 | 7.2 | |||||
| 14 | 9 | Dr. Seuss' Horton Hears a Who! | Fox | 770 | $786 | 7.6 | |||||
| 15 | 4 | 88 Minutes | Sony / Columbia | 625 | $854 | 6.2 | |||||
| 16 | 8 | Drillbit Taylor | Paramount | 267 | $1,902 | 6.1 | |||||
| 17 | 3 | Then She Found Me | ThinkFilm | 153 | $3,056 | 6.4 | |||||
| 18 | 5 | Young@Heart | Fox Searchlight | 145 | $2,682 | 7.0 | |||||
| 19 | 10 | 10,000 B.C. | Warner Bros. | 409 | $849 | 4.9 | |||||
| 20 | -- | 1 | Bhoothnath | Eros | -- | 64 | -- | $5,160 | 0.0 | ||
| 21 | 4 | Expelled: No Intelligence Allowed | Rocky Mountain Pictures | 402 | $818 | 0.0 | |||||
| 22 | 5 | Street Kings | Fox Searchlight | 297 | $809 | 7.5 | |||||
| 23 | 6 | Leatherheads | Universal | 424 | $564 | 6.2 | |||||
| 24 | 2 | Son of Rambow | Paramount Vantage | 36 | $4,281 | 7.6 | |||||
| 25 | 12 | The Counterfeiters | Sony Classics | 122 | $1,219 | 7.7 | |||||
| 26 | 5 | Smart People | Miramax | 163 | $845 | 7.0 | |||||
| 27 | 14 | Fool's Gold | Warner Bros. | 216 | $635 | 4.8 | |||||
| 28 | 13 | Jumper | Fox | 124 | $1,027 | 5.9 | |||||
| 29 | 28 | Sea Monsters: A Prehistoric Adventure (IMAX) | National Geographic Cinema Ventures | 47 | $2,662 | 7.7 | |||||
| 30 | 21 | The Bucket List | Warner Bros. | 169 | $623 | 7.7 | |||||
| 31 | 8 | Under the Same Moon | Weinstein Company | 138 | $715 | 7.7 | |||||
| 32 | 2 | Fugitive Pieces | Samuel Goldwyn | 38 | $2,273 | 7.2 | |||||
| 33 | 15 | U2 3D | National Geographic Cinema Ventures | 10 | $8,501 | 8.7 | |||||
| 34 | -- | 1 | The Fall | Roadside Attractions | -- | 9 | -- | $8,845 | 8.3 | ||
| 35 | 7 | Priceless | Samuel Goldwyn | 38 | $2,023 | 0.0 | |||||
| 36 | 7 | Superhero Movie | MGM (Weinstein) | 131 | $558 | 4.5 | |||||
| 37 | 8 | Dolphins and Whales: Tribes of the Ocean 3D | 3D Entertainment | 14 | $5,105 | 0.0 | |||||
| 38 | 6 | Shine a Light | Paramount Vantage | 61 | $1,155 | 7.7 | |||||
| 39 | 9 | Never Back Down | Summit Entertainment | 120 | $578 | 4.6 | |||||
| 40 | 21 | National Treasure: Book of Secrets | Buena Vista | 115 | $578 | 6.7 | |||||
| 41 | 3 | Roman de Gare | Samuel Goldwyn | 15 | $4,301 | 0.0 | |||||
| 42 | 3 | Deception (2008) | Fox | 126 | $501 | 6.2 | |||||
| 43 | 10 | College Road Trip | Buena Vista | 147 | $427 | 2.4 | |||||
| 44 | 6 | The Ruins | Paramount (DreamWorks) | 100 | $626 | 6.9 | |||||
| 45 | 6 | My Blueberry Nights | Weinstein Company | 57 | $996 | 7.0 | |||||
| 46 | 10 | Miss Pettigrew Lives for a Day | Focus Features | 98 | $508 | 7.6 | |||||
| 47 | 7 | Flawless | Magnolia | 48 | $1,026 | 6.9 | |||||
| 48 | -- | 1 | Before the Rains | Roadside Attractions | -- | 8 | -- | $6,019 | 0.0 | ||
| 49 | 14 | In Bruges | Focus Features | 57 | $698 | 8.0 | |||||
| 50 | 10 | The Bank Job | Lionsgate | 64 | $585 | 7.8 | |||||
| 51 | 13 | Space Station 3-D (IMAX) | IMAX | 8 | $4,672 | 0.0 | |||||
| 52 | 8 | Shutter | Fox | 79 | $420 | 4.8 | |||||
| 53 | -- | 1 | OSS 117: Cairo, Nest of Spies | Music Box Films | -- | 9 | -- | $3,490 | 0.0 | ||
| 54 | 13 | Magnificent Desolation (IMAX) | IMAX | 4 | $7,592 | 0.0 | |||||
| 55 | 20 | Deep Sea 3-D (IMAX) | Warner Bros. | 10 | $2,735 | 7.8 | |||||
| 56 | 3 | Standard Operating Procedure | Sony Classics | 21 | $1,271 | 6.4 | |||||
| 57 | -- | 1 | The Babysitters | Peace Arch Entertainment | -- | 22 | -- | $1,069 | 0.0 | ||
| 58 | 20 | Roving Mars (IMAX) | Buena Vista | 10 | $2,298 | 7.0 | |||||
| 59 | 13 | Step Up 2 the Streets | Buena Vista | 47 | $426 | 4.8 | |||||
| 60 | 11 | Penelope | Summit Entertainment | 44 | $450 | 7.4 | |||||
| 61 | 4 | The Life Before Her Eyes | Magnolia | 19 | $1,033 | 7.4 | |||||
| 62 | 6 | The Flight of the Red Balloon | IFC | 13 | $1,506 | 7.2 | |||||
| 63 | 4 | Jellyfish | Zeitgeist | 12 | $1,541 | 0.0 | |||||
| 64 | 2 | Mister Lonely | IFC | 5 | $3,677 | 5.6 | |||||
| 65 | 10 | Married Life | Sony Classics | 30 | $525 | 7.6 | |||||
| 66 | 14 | The Band's Visit | Sony Classics | 21 | $725 | 7.8 | |||||
| 67 | 16 | 27 Dresses | Fox | 31 | $490 | 6.5 | |||||
| 68 | 22 | Alvin and the Chipmunks | Fox | 53 | $281 | 5.7 | |||||
| 69 | 3 | Tashan | Yash Raj | 19 | $783 | 4.8 | |||||
| 70 | 7 | The Singing Revolution | Abramorama | 4 | $3,215 | 0.0 | |||||
| 71 | 7 | My Brother Is an Only Child | ThinkFilm | 9 | $1,354 | 7.1 | |||||
| 72 | -- | 1 | Poultrygeist: Night of the Chicken Dead | Troma | -- | 1 | -- | $10,624 | 0.0 | ||
| 73 | -- | 1 | Surfwise | Magnolia | -- | 1 | -- | $10,304 | 0.0 | ||
| 74 | 13 | The Year My Parents Went on Vacation | City Lights Pictures Releasing | 16 | $636 | 8.0 | |||||
| 75 | 14 | Caramel | Roadside Attractions | 12 | $772 | 7.5 | |||||
| 76 | 8 | Blindsight | Abramorama | 3 | $2,837 | 0.0 | |||||
| 77 | 15 | Mad Money | Overture Films | 3 | $2,528 | 4.9 | |||||
| 78 | 2 | Up the Yangtze | Zeitgeist | 2 | $3,650 | 0.0 | |||||
| 79 | 7 | Contempt (re-issue) | Rialto | 1 | $7,299 | 0.0 | |||||
| 80 | 27 | Bella | Roadside Attractions | 9 | $788 | 7.8 | |||||
| 81 | -- | 1 | Il Trittico at La Scala | Emerging Pictures | -- | 5 | -- | $1,389 | 0.0 | ||
| 82 | 13 | Galapagos (IMAX) | IMAX | 2 | $3,468 | 0.0 | |||||
| 83 | 7 | Run Fat Boy Run | Picturehouse | 14 | $492 | 6.9 | |||||
| 84 | -- | 1 | America the Beautiful | Arenas Entertainment | -- | 1 | -- | $6,800 | 0.0 | ||
| 85 | -- | 1 | Bloodline | Cinema Libre | -- | 1 | -- | $6,658 | 0.0 | ||
| 86 | 23 | Juno | Fox Searchlight | 27 | $244 | 8.1 | |||||
| 87 | 11 | Wild Safari 3D (IMAX) | N Wave | 3 | $2,066 | 0.0 | |||||
| 88 | 21 | Persepolis | Sony Classics | 15 | $373 | 8.0 | |||||
| 89 | 15 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | Buena Vista | 2 | $2,762 | 2.6 | |||||
| 90 | 4 | Where in the World Is Osama Bin Laden? | Weinstein Company | 17 | $303 | 6.3 | |||||
| 91 | -- | 1 | The Cry (La Llorona) | Monterey Media, Inc. | -- | 4 | -- | $1,236 | 0.0 | ||
| 92 | 2 | The Dhamma Brothers | Balcony Releasing | 2 | $2,240 | 0.0 | |||||
| 93 | 2 | Refusenik | Abramorama | 1 | $4,383 | 0.0 | |||||
| 94 | 2 | Constantine's Sword | First Run | 3 | $1,445 | 0.0 | |||||
| 95 | -- | 1 | Love and Honor | Eleven Arts | -- | 2 | -- | $2,053 | 0.0 | ||
| 96 | 7 | Stop-Loss | Paramount | 25 | $163 | 6.4 | |||||
| 97 | 6 | Girls Rock! | Shadow Dist. | 13 | $288 | 0.0 | |||||
| 98 | -- | 1 | Noise | ThinkFilm | -- | 2 | -- | $1,843 | 6.3 | ||
| 99 | 16 | 4 Months, 3 Weeks, 2 Days | IFC | 11 | $313 | 8.1 | |||||
| 100 | 7 | Chop Shop | Koch Lorber Films | 2 | $1,725 | 8.3 | |||||
| 101 | -- | 1 | The Tracey Fragments | ThinkFilm | -- | 1 | -- | $3,002 | 0.0 | ||
| 102 | 12 | The Duchess of Langeais | IFC | 4 | $732 | 7.0 | |||||
| 103 | 8 | Love Songs | IFC | 2 | $1,436 | 7.0 | |||||
| 104 | 4 | A Four Letter Word | Embrem Entertainment | 1 | $2,641 | 0.0 | |||||
| 105 | 3 | Bra Boys | Slowhand Cinema | 4 | $656 | 0.0 | |||||
| 106 | 10 | Paranoid Park | IFC | 9 | $267 | 7.3 | |||||
| 107 | 13 | Beaufort | Kino | 1 | $2,275 | 7.1 | |||||
| 108 | -- | 1 | Battle for Haditha | Lafayette Films | -- | 1 | -- | $2,181 | 0.0 | ||
| 109 | 5 | Irina Palm | Strand | 2 | $1,010 | 7.4 | |||||
| 110 | 8 | Last Year at Marienbad (re-issue) | Rialto | 1 | $2,017 | 0.0 | |||||
| 111 | 10 | Snow Angels | Warner Independent | 11 | $168 | 7.5 | |||||
| 112 | 6 | Shotgun Stories | International Film Circuit | 4 | $437 | 6.7 | |||||
| 113 | 6 | A Man Named Pearl | Tentmakers Entertainment | 1 | $1,683 | 6.1 | |||||
| 114 | 2 | XXY | Film Movement | 1 | $1,661 | 0.0 | |||||
| 115 | 4 | Water Lilies | Koch Lorber Films | 1 | $1,625 | 0.0 | |||||
| 116 | 16 | Taxi to the Dark Side | ThinkFilm | 6 | $270 | 7.9 | |||||
| 117 | 12 | Honeydripper | Emerging Pictures | 1 | $1,618 | 7.5 | |||||
| 118 | 3 | Kiss the Bride | Regent Releasing | 2 | $783 | 7.9 | |||||
| 119 | -- | 1 | As Tears Go By | Kino | -- | 1 | -- | $1,493 | 0.0 | ||
| 120 | 4 | The First Saturday in May | Truly Indie | 1 | $1,368 | 0.0 | |||||
| 121 | 6 | Shelter | Regent Releasing | 2 | $666 | 8.5 | |||||
| 122 | 8 | Praying with Lior | First Run | 1 | $1,249 | 0.0 | |||||
| 123 | -- | 1 | As It Is in Heaven | Vitagraph | -- | 1 | -- | $1,201 | 0.0 | ||
| 124 | 6 | La Traviata at La Scala | Emerging Pictures | 1 | $948 | 0.0 | |||||
| 125 | -- | 1 | House of Usher | Regent Releasing | -- | 1 | -- | $891 | 0.0 | ||
| 126 | 4 | Tuya's Marriage | Music Box Films | 1 | $877 | 0.0 | |||||
| 127 | 3 | Dark Matter | First Independent Pictures | 2 | $421 | 0.0 | |||||
| 128 | 7 | Planet B-Boy | Elephant Eye Films | 1 | $822 | 9.0 | |||||
| 129 | 10 | The Violin | Film Movement | 1 | $452 | 8.1 | |||||
| 130 | 6 | Bab'Aziz - The Prince Who Contemplated His Soul | Typecast Releasing | 1 | $381 | 7.7 | |||||
| 131 | 10 | Chicago 10 | Roadside Attractions | 4 | $82 | 7.2 | |||||
| 132 | 12 | T-Rex: Back to the Cretaceous (IMAX) | IMAX | 1 | $311 | 0.0 | |||||
Source: Box Office Mojo © 2007 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.


