<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Box Office Predictions For May 9-11"]]></title>
		<link>http://www.fantasymoguls.com/forum/posts/list/1.page</link>
		<description><![CDATA[Latest messages posted in the topic "Box Office Predictions For May 9-11"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Now that the recent box office is official, let's begin the predictions for this upcoming weekend. We've got two new wide releases and a limited release expanding to wide release. Let's analyze the two new ones.

Speed Racer- the new film from the Wachowski Brothers strikes regular and IMAX theatres with a big cast, a boatload of merchandising and mixed early word. People have been complaining about the CGI but remember that it's based on a cartoon. Also the dialogue sounds cornball but it may mesh in the end. But facing an Iron Man holdover and possible poor word-of-mouth, it either be a Golden Compass or a Matrix Reloaded in terms of success. I'll take the conservative guess and say $30 million. Meanwhile, I might catch this on IMAX in Kansas City next weekend and see how big my uncle's college roommate (yes, Pops himself) looks on IMAX.

What Happens In Vegas- yes, another dumb rom-com that the audience will eat up. But the advertising machine (running since January 18th) has been running strong and with a huge cast, the ladies will drag the men who've seen Iron Man for some punishment. In short, Cameron and Ashton still got it. $22.5 million.

Meanwhile, Iron Man should do $59 million in week two thanks to excellent reviews and word-of-mouth and hold the comic book fans until The Dark Knight (and to a lesser extent, The Incredible Hulk and Hellboy II) opens.

And expanding is Redbelt after a limited run in New York and Los Angeles. I should expect $3 million for the week based upon the cast and David Mamet's name. I will be seeing Redbelt this weekend with my mother and maybe the girl that I really like (a theatre fan, though one who's probably never seen any Mamet). I would have invited her to see Never Back Down last week at the second-run house (or as I like to call it, The Grindhouse) just as friends, but she was busy all week.

But enough about my life, so let's talk about this week in cinema.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19976</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19976</link>
				<pubDate><![CDATA[Mon, 5 May 2008 19:10:27]]> GMT</pubDate>
				<author><![CDATA[ Buscemi]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Hmm, i think Iron Man will drop more than that. i would say around $49 million for week 2. 

Now for Speed Racer, seriously i dont know what to think some people think it'll be huge will others think it'll downright fail. So Im going to say if it exceeds expectations the most it can open with is $40 million, if it fails it'll open around $25 million. 

What Happens in Vegas will even though it doesnt look good it'll make lots of 'mulah'. At least $25 million opening if not more. 

To sum up, My guess for Top5

1. Iron Man, $49m
2. Speed Racer, Somewhere between $25-$45m
3. What Happens In Vegas, $25m
4. Made of Honor, $7m
5. Baby Mama, $5m]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19978</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19978</link>
				<pubDate><![CDATA[Mon, 5 May 2008 19:26:17]]> GMT</pubDate>
				<author><![CDATA[ undeadmonkey]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ I've been hoping since i first heard about it that Speed Racer would bomb. It is looking more and more likely by the day to be honest.

At first i thought it MIGHT get 1st of the week JUST on top of Iron Man, this mind you was last month. Now, i think it will be lucky to get second. I honestly don't know anyone who is half interested in it, and i think it will be lucky to have a $20 million OW. 

Iron Man will easily get the number 1 spot next week with around a 50% fall, grabbing another 48 million. 

I am hoping, and with every passing day i believe it will happen, that What Happens in Vegas gets the second spot. I believe a RomCom with Kutcher and Diaz has a good chance of toppling Speed Racer. ]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19982</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19982</link>
				<pubDate><![CDATA[Mon, 5 May 2008 19:40:23]]> GMT</pubDate>
				<author><![CDATA[ BarcaRulz]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ "Speed Racer" will top $25 mil purely because it's rated PG and it's summer. Where it goes from there is anybody's guess (everyone guesses a plummet down?). I think "WHIV" will be strong, around the low to mid $20s, whereas "IM" could pull of a sub-50% drop off, but only if "Speed Racer" bombs outright, say sub-$20 mil, which I think is unlikely despite the negative buzz.

My predictions

1. Iron Man - $47.5 mil
2. Speed Racer - $28 mil
3. What Happens in Vegas - $23 mil
4. Made of Honor - $8
5. Baby Mama - $5]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19983</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19983</link>
				<pubDate><![CDATA[Mon, 5 May 2008 21:28:53]]> GMT</pubDate>
				<author><![CDATA[ Kompressr]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Wow, how the mighty have fallen.

When I did my columns a few weeks ago, I was sure that Speed Racer would have enough gas (heh) to get to #1.  Now, I'm convinced it just won't happen.

I've spoken to at least ten friends who have already seen Iron Man, and it's pretty much the same across the board... "I really liked it." (Only one friend was over-the-moon "I loved it!")  It's got a solid User Rating, and this is the type of movie that the teenagers will go see again.  And again.  And possibly again.

As for WHIV, I am banking HEAVILY on this film.  It's on pretty much every single one of my slates from April on.  It had better do better than Maid of Honor, or I am going to be <i>pissed</i>.  

1. Iron Man, $55 million
2. Speed Racer, $35 million
3. What Happens in Vegas, $27 million
4. Maid of Honor - $8 million
5. Baby Mama - $6 million

PTA Champ - could be Iron Man again, or it could be Speed.  I'm praying to squeeze a few more PTA out of Rambow before it's too late.

]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19984</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19984</link>
				<pubDate><![CDATA[Mon, 5 May 2008 21:54:34]]> GMT</pubDate>
				<author><![CDATA[ Shryke42]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ <b>Iron Man</b>- 40mil (Almost all blockbusters take a big hit on the second weekend)
<b>Speed Racer</b>- 35mil (some people just won't see sense)
<b>What Happens</b>...- 13 mil (its competiting against Made of Honour, so it won't make as much)
<b>Made of Honour</b>- 7 mil
<b>Baby Mama</b>- 5.5 mil


<b>Redbelt</b>- 3mil (looks like I made the right choice in picking it for Fantasy Bankrupts... it only managed 2 PTA points, and won't get any more)

PTA
Iron Man
Speed Racer
Son of Rambow
What Happens
Mister Lonely]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19987</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19987</link>
				<pubDate><![CDATA[Tue, 6 May 2008 03:44:53]]> GMT</pubDate>
				<author><![CDATA[ numbersix_99]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Iron Man - 55m
Speed Racer - 45-50m
What Happens in Vegas - 25m
]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19989</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19989</link>
				<pubDate><![CDATA[Tue, 6 May 2008 06:55:26]]> GMT</pubDate>
				<author><![CDATA[ becs]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ I am going with:

Iron Man for 57-59 Mil this weekend.

Speed Racer gets 40 Mil for 2nd

WHIV third with a distant 28 Mil

MoH will barely break 10 Mil

Baby Mama 5th with about 4 Mil.

Son of Rambow could pick up a few more PTA this weekend but Redbelt is done.  It may make another Million BO this week but I doubt it.  

Noise could be in there also depending on theater count.



]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#19998</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#19998</link>
				<pubDate><![CDATA[Tue, 6 May 2008 11:26:55]]> GMT</pubDate>
				<author><![CDATA[ Donte77]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Iron Man: 50
Speed Racer: 35 (its a family film aimed heavily at kids, which would explain why you guys don't know anybody who wants to see it)
What Happens in Vegas: 25]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20008</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20008</link>
				<pubDate><![CDATA[Tue, 6 May 2008 13:25:28]]> GMT</pubDate>
				<author><![CDATA[ J.I.]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Iron Man will definatlety stay on top this weekend but I cannot think of a single movie of its kind that fell by less than 50%. I think it will fall by about 51-52%. X2 opened similarly and was also loved by critics and fell 54%, being a sequel frontloading was definatley an issue so Iron man should hold a little better. Although it faces a lot of competition that x2 didnt have to deal with it.

Speed Raceris aimed at kids but has terrible buzz. Simply because its animated and in the summer doesnt mean it will find buisness. In 2005 Herbie fully loaded launched with a terrible 12.8 mill from over 3500 theaters in the summer when kids were out of school. I do not think Speed Racer will fall that hard but it could. I think that 20-24 mill is in order

What Happens in Vegas is a movie everyone seems to think is going to be bad. On rottentomatoes its getting suprisingly good reviews so far, not that it matters because a movie like this is critic proof. There is a lot of comedy in the market right now but Vegas is in a different league. It has bigger stars, better advertising, a wider release, and a more sellable premise than Baby Mama, Made of Honor, Harold and Kumar, and Sarah Marshall. It is PG-13 as well. All those comedies faired well but none really broke out, so Vegas is still in a position to do so. It is a date movie that looks funny enough for guys (sorry made of honor) to go see (Sarah Marshall except PG13), marriage themes for the older crowd (baby mama), but anyone who saw Harold and Kumar wil prolly jst see iron man again. It has wide appeal and 2 bankable stars. Look for a debut a little below the Break Up, since Diaz and Kutcher dont have the draw of Vaughnistan back then. I say a suprise 33.1]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20010</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20010</link>
				<pubDate><![CDATA[Tue, 6 May 2008 13:55:50]]> GMT</pubDate>
				<author><![CDATA[ nickb1016]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ The new release that I'm most excited about this weekend is The Fall directed by Tarsem the guy who directed The Cell. It looks visually amazing and I hope it gets  a wider release. 

<u>Predictions</u>

Iron Man                           49.7 mil
Speed Racer                      31.3 mil
What happens in Vegas       22.8 mil
Made of honor                      7.1 mil
Baby Mama                          5.3 mil]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20012</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20012</link>
				<pubDate><![CDATA[Tue, 6 May 2008 14:19:25]]> GMT</pubDate>
				<author><![CDATA[ aquamann2001]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ 1.Iron Man 52 Mill
2.Speed Racer 24 Mill
3.What Happens In Vegas 21 Mill
4.Made Of Honor 5 Mill
5.Baby Mama 3.5 Mill]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20014</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20014</link>
				<pubDate><![CDATA[Tue, 6 May 2008 14:19:55]]> GMT</pubDate>
				<author><![CDATA[ transformers2]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ aquamann has about the same projections as me. Iron Man's the money and Speed Racer's the bag.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20016</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20016</link>
				<pubDate><![CDATA[Tue, 6 May 2008 14:58:58]]> GMT</pubDate>
				<author><![CDATA[ iamhollywood]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ In PTA, I see Mister Lonely dropping huge. That one week was a fluke.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20019</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20019</link>
				<pubDate><![CDATA[Tue, 6 May 2008 15:54:39]]> GMT</pubDate>
				<author><![CDATA[ Buscemi]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Yeah, I think we should see a strong second week from Rambow, as well as Iron Man. Speed Racer could do well, and we should also see Vegas and maybe even The Visitor in PTA.

1. Iron Man
2. Rambow
3. Speed Racer
4. What Happens In Vegas
5. The Visitor

BO: I can only see a second week at the top from Iron Man. 

1. Iron Man - 58m
2. Speed Racer - 35m
3. What Happens in Vegas - 24m
4. Made of Honor - 8m
5. Baby Mama - 4m
]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20022</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20022</link>
				<pubDate><![CDATA[Tue, 6 May 2008 16:26:08]]> GMT</pubDate>
				<author><![CDATA[ silversurfer19]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ i dont understand why everyones's top 5 has Baby Mama falling by over 60%...it will get hit by vegas but not that hard. Baby mama should see at least 5.5mill]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20027</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20027</link>
				<pubDate><![CDATA[Tue, 6 May 2008 17:22:34]]> GMT</pubDate>
				<author><![CDATA[ nickb1016]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ I was waiting for the Tuesday numbers . . .anyways, here it goes

Iron Man $47

Speed Racer $40

WHIV  $30

MoH   $10

Baby Mama $6.5


]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20065</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20065</link>
				<pubDate><![CDATA[Wed, 7 May 2008 13:35:24]]> GMT</pubDate>
				<author><![CDATA[ JackO]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ <p></p>

		<cite>JackO wrote:</cite><br>
		<blockquote>I was waiting for the Tuesday numbers . . .anyways, here it goes



MoH   $10



&nbsp;
		</blockquote>


I highly doubt made of honor will only drop 30%. A 30 mill opening for vegas means a huge drop for moh
]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20068</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20068</link>
				<pubDate><![CDATA[Wed, 7 May 2008 14:26:00]]> GMT</pubDate>
				<author><![CDATA[ nickb1016]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Mathematics, being my achilles heel (not, you know, <i>literally</i>...) I may have this totally wrong (and forgive a poor fool if I do), but I'm approaching this from a PTA rather than opening weekend gross. I don't think 'WHIV' has any hope of more than a 30 million dollar weekend. I doubt it'll do more than $20 million. A $30 million opening would be PTA of just over $9,000. Far too much competition! $20 million has a better chance since the PTA would be closer to $6,000. I'm thinking 17-18. 'Speed Racer' looks horrible but the money pumped into advertising should save it from 3rd place or lower. I just don't think 'WHIV' looks strong enough. Nothing in the faintly damning reviews released so far make me think that there is any extra kind of draw to attract people to it. I'm reading arguments for why the movie will do well, it's on a ton of my slates but my A_Roode sense is tingling: time to abandon ship.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20070</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20070</link>
				<pubDate><![CDATA[Wed, 7 May 2008 14:45:11]]> GMT</pubDate>
				<author><![CDATA[ A_Roode]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ well, Roode, i might regret this, but imo Vegas was never supposed to open above 3rd place - i mean it'd be a great bonus if it beat speed racer but no one expected it to - and i also believe that if the two open within 4-5 mil of each other, then Vegas might slip over Racer in next week's T5 order. and it costs a mere $7, which is a good price for a movie that picks up about 5 T5, 2-3 PTA, about 40-50 mil and a mediocre IMDB (4?? 5??).... again, i might regret this decision, but unless i find out Vegas is opening to less than 15 mil, i'm sticking with her.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20072</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20072</link>
				<pubDate><![CDATA[Wed, 7 May 2008 15:33:35]]> GMT</pubDate>
				<author><![CDATA[ ashkul88]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ 1. Iron Man $54 mil
2. Speed Racer $37.5 mil
3. What Happens in Vegas $22.5mil
4. Made of Honor $8 mil.
5. Forgetting Sarah Marshall $4.25 mil

Got to be a little different that the maddening crowd. FSM has legs, let's see if she uses them for one more weekend.

]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20080</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20080</link>
				<pubDate><![CDATA[Wed, 7 May 2008 19:03:40]]> GMT</pubDate>
				<author><![CDATA[ synestro]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ <p></p>

		<cite>nickb1016 wrote:</cite><br>
		<blockquote>i dont understand why everyones's top 5 has Baby Mama falling by over 60%...it will get hit by vegas but not that hard. Baby mama should see at least 5.5mill&nbsp;
		</blockquote>

Because from tomorrow there will be 3 chick flicks in the cinemas. Someone is going to take a big hit. I personally think it's gonna be What Happens in Vegas, but we'll see. Oh yes, we'll see.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20095</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20095</link>
				<pubDate><![CDATA[Thu, 8 May 2008 02:38:53]]> GMT</pubDate>
				<author><![CDATA[ numbersix_99]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Way to buck the system <b>Synestro</b>.  I wouldn't mind if Baby Mama dropped from sight.  I do have it on a slate but that was a hedge bet against good taste.  I think that movie looked terrible.

And if <b>The Visitor</b> gets any more PTA I am going to start dancing.  A combination Elaine Benes dance mixed with a bit of Travolta from Pulp Fiction and a touch of Robert Carlyle's Full Monty should be sufficient to celebrate more than 12 PTA for 6 bucks.  LOL

 8).]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20106</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20106</link>
				<pubDate><![CDATA[Thu, 8 May 2008 11:48:02]]> GMT</pubDate>
				<author><![CDATA[ Donte77]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ FM's Early Friday Estimates

EXCLUSIVE FANTASY MOGULS EARLY FRIDAY ESTIMATES
1. Iron Man (Paramount) – $14.75M - $3,588 PTA - $141.38M cume
2. NEW – Speed Racer (Warner Bros) - $6.5M - $1,803 PTA - $6.5M cume
3. NEW – What Happens in Vegas (Fox) - $6.25M - $1,944 PTA - $6.25M cume
4. Made of Honor (Sony) - $2.61M - $955 PTA - $21.2M cume
5. Baby Mama (Universal) – $1.98M - $755 PTA - $36.5M cume
6. Forgetting Sarah Marshall (Universal) - $1.32M- $558 PTA - $48.2M cume
7. Harold & Kumar Escape from Guantanamo (Warner Bros) - $1.23M - $547 PTA - $28.7M cume
8. The Forbidden Kingdom (Lionsgate) - $525,000 - $305 PTA - $46.5M cume
9. Prom Night (Sony) - $490,000 - $334 PTA - $42.2M cume
10. Redbelt (Sony Classics) - $320,000 - $233 PTA - $415,000 cume
11. Nim’s Island (Fox) - $305,000 - $191 PTA - $43.2M cume
12. 21 (Sony) - $240,000 - $245 PTA - $79.8M cume
*The Visitor (Overture Films) - $138,000 - $636 PTA - $1.8M cume
*Then She Found Me (Thinkfilm) - $90,000 - $588 PTA - $495,000 cume
*Young @ Heart (Fox Searchlight) - $70,000 - $483 PTA - $1.1M cume
*Son of Rambow (Paramount Vantage) - $31,000 - $861 PTA - $104,000 cume
*Roman De Gare (IDP/Samuel Goldwyn) - $25,000 - $1,667 PTA - $95,000 cume
*NEW – The Fall (Roadside Attractions) - $18,927 - $2,103 PTA - $18,927 cume
*NEW – Before the Rains (Roadside Attractions) - $11,736 - $1,304 PTA - $11,736 cume
*NEW – The Babysitters (Peace Arch) - $7,201 - $379 PTA - $7,201 cume
*Mr. Lonely (IFC Films) - $3,565 - $713 PTA - $27,000 cume
*NEW – Bloodline (Cinema Libre) - $1,836 - $1,836 PTA - $1836 cume
*NEW – Surfwise (Magnolia) - $1,774 - $1,774 PTA - $1,774 cume
*NEW – America the Beautiful (Arenas Entertainment) - $1,325 - $1,325 PTA - $1,325 cume
*NEW – The Tracey Fragments (ThinkFilm) - $1,162 PTA - $1,162 PTA - $1,162 cume
*NEW – Noise (ThinkFilm) - $988 - $494 PTA - $988 cume

EXCLUSIVE FANTASY MOGULS EARLY 3-DAY ESTIMATES
1. Iron Man (Paramount) – $47.67M - $11,596 PTA - $174.3M cume
2. NEW – Speed Racer (Warner Bros) - $27.91M - $7,742 PTA - $27.91M cume
3. NEW – What Happens in Vegas (Fox) - $23.48M - $7,305 PTA - $23.4M cume
4. Made of Honor (Sony) - $7.83M - $2,865 PTA - $26.5M cume
5. Baby Mama (Universal) – $5.84M - $2,226 PTA - $40.5M cume
6. Forgetting Sarah Marshall (Universal) - $4.18M- $1,758 PTA - $51.1M cume
7. Harold & Kumar Escape from Guantanamo (Warner Bros) - $3.71M - $1,640 PTA - $31.2M cume
8. The Forbidden Kingdom (Lionsgate) - $1.89M - $1,096 PTA - $47.9M cume
9. Prom Night (Sony) - $1.39M - $953 PTA - $43.1M cume
10. Nim’s Island (Fox) - $1.28M- $800 PTA - $44.2M cume
11. 21 (Sony) - $744,000 - $761 PTA - $80.3M cume
12. Redbelt (Sony Classics) - $880,000 - $450 PTA - $975,000 cume
*The Visitor (Overture Films) - $540,000 - $2,488 PTA - $2.2M cume
*Then She Found Me (Thinkfilm) - $380,000 - $2,484 PTA - $785,000 cume
*Young @ Heart (Fox Searchlight) - $290,000 - $2,000 PTA - $1.3M cume
*Son of Rambow (Paramount Vantage) - $115,000 - $3,194 PTA - $188,000 cume
*Roman De Gare (IDP/Samuel Goldwyn) - $103,000 - $6,867 PTA - $173,000 cume
*NEW – The Fall (Roadside Attractions) - $67,000 - $7,444 PTA - $67,000 cume
*NEW – Before the Rains (Roadside Attractions) - $43,000 - $4,778 PTA - $43,000 cume
*NEW – The Babysitters (Peace Arch) - $25,000 - $1,316 PTA - $25,000 cume
*Mr. Lonely (IFC Films) - $10,750 - $2,150 PTA - $34,000 cume
*NEW – Bloodline (Cinema Libre) - $6,426 - $6,426 PTA - $6,426 cume
*NEW – Surfwise (Magnolia) - $6,386 - $6,386 PTA - $6,386 cume
*NEW – America the Beautiful (Arenas Entertainment) - $4,704 - $4,704 PTA - $4,704 cume
*NEW – The Tracey Fragments (ThinkFilm) - $4,183 PTA - $4,183 PTA - $4,183 cume
*NEW – Noise (ThinkFilm) - $3,557 - $1,778 PTA - $3,557 cume

<u>Notables</u>

-Saturday will be the big deciding factor between Speed and Vegas

-Iron Man looking for another clean sweep

-Noise looks like a great Bankrupts pick

-Vegas looks like an amazing bargain even if the numbers stay the same

-Looks like a battle for the PTA ages for the last spot with Made of Honor up by a couple hundred dollars.

-It will be interesting to see how BOM compares.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20173</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20173</link>
				<pubDate><![CDATA[Fri, 9 May 2008 23:00:54]]> GMT</pubDate>
				<author><![CDATA[ JackO]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ So it looks like <i>Son of Rambow</i> might grab another 2 PTA points, for a total of five.  

Well, that makes the $12 I spent on it go down a little easier.  That makes me feel a little better.

Any predictions as to what IM will have by the end of May?  $220?  $250?]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20174</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20174</link>
				<pubDate><![CDATA[Sat, 10 May 2008 00:25:58]]> GMT</pubDate>
				<author><![CDATA[ Shryke42]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Yeah, the PTA column looks to me like:

IM
Racer
Vegas
Rambow
THE VISITOR!!??!!  :x  OMG heads are gonna roll for this one....and i mean random heads of people i walk past in the street on my rampage of serial killing!! GRRRRRRRRRRRRRR....

Seriously, though, what is up with that movie??!! Just give up and DIE already!!]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20179</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20179</link>
				<pubDate><![CDATA[Sat, 10 May 2008 06:10:04]]> GMT</pubDate>
				<author><![CDATA[ ashkul88]]></author>
			</item>
			<item>
				<title>Box Office Predictions For May 9-11</title>
				<description><![CDATA[ I know, compared to what Speed Racer is priced at and what its going to get, its not worth it, but i still think that it was a horrible bankrupts pick. Whoever has it is going to get 4 Top5, 4 PTA, $25ish Million. Along with 2-3 Top5, 1-2 PTA and $25 million more. 

As JackO said, if these numbers hold for WHIV it's still worth its price. Too bad a whole lot of people had this on their slates.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20186</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20186</link>
				<pubDate><![CDATA[Sat, 10 May 2008 09:28:16]]> GMT</pubDate>
				<author><![CDATA[ undeadmonkey]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ AAAARRRRRGG!  For the life of me I don't know why I didn't have The Visitor on my Apr-Jun slate. I had it in both Feb. and March leagues. Those friggin dollar $ign$ distracted me, I guess.]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20188</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20188</link>
				<pubDate><![CDATA[Sat, 10 May 2008 10:05:40]]> GMT</pubDate>
				<author><![CDATA[ synestro]]></author>
			</item>
			<item>
				<title>Re:Box Office Predictions For May 9-11</title>
				<description><![CDATA[ Oh Snap! Take a look at Box Office Mojo Has in Store for us!

<a href="http://www.boxofficemojo.com/daily/chart/?sortdate=2008-05-09&p=.htm" target="_new" rel="nofollow">Friday Estimates</a>

*Numbers in the millions

<u>
Top 5</u>

1. Iron Man - 15,3

2. <b>What Happens in VEGAS</b> - 6,7

3. <i>Speed Racer</i> -5,85

4. Made of Honor - 2,45

5. Baby Mama - 1,89

]]></description>
				<guid isPermaLink="true">http://www.fantasymoguls.com/forum/posts/list/999.page#20189</guid>
				<link>http://www.fantasymoguls.com/forum/posts/list/999.page#20189</link>
				<pubDate><![CDATA[Sat, 10 May 2008 10:16:32]]> GMT</pubDate>
				<author><![CDATA[ JackO]]></author>
			</item>
			<item>
